Project Description
The HT9905EL programmable DC electronic load supports four standard operating modes: Constant Current (CC), Constant Resistance (CR), Constant Voltage (CV) and Constant Power (CP). It also integrates abundant advanced test functions including automatic test, dynamic test, overcurrent test and sequence timing test.
Equipped with a brand-new large touch screen matched with physical buttons and adjustment knobs, it greatly simplifies complex parameter configuration and cumbersome operation of traditional loads. Users can rapidly set complicated test procedures and parameters without frequent interface switching to improve work efficiency, and the intuitive graphical interface effectively avoids parameter setting errors.Standard RS232 and RS485 communication ports are built in for convenient integration into various automatic test systems. An IO trigger port is also reserved for connecting external trigger devices.
- Four operating modes: CC, CV, CR, CP
- Auto test & list sequence test functions
- Dynamic mode up to 50kHz switching frequency
- High measurement resolution: 0.1mV (Voltage), 0.1mA (Current)
- Dedicated battery discharge test function
- OCP test & remote sense measurement function
- Hardware short-circuit simulation function
- Special CR-LED driving power test mode
- Voltage & current ripple real-time measurement
- Power-off parameter memory function
- Storage space for 100 groups of test schemes
- Standard RS232 / RS485 communication interfaces
| Model | HT9905EL-150-500 | HT9905EL-600-350 | HT9905EL-1200-200 | ||||
| Input Rating(0~40℃) | Power | 5000W | 5000W | 5000W | |||
| Voltage | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V | |
| Current | 0~50A | 0~500A | 0~35A | 0~350A | 0~20A | 0~200A | |
| Min op volt | 1.5V at 500A | 6.2V at 350A | 20V at 200A | ||||
| CV Mode | Range | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V |
| RES | 0.5mV | 2.5mV | 2mV | 10mV | 4mV | 20mV | |
| Accuracy | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ||||
| CC Mode | Range | 0~50A | 0~500A | 0~35A | 0~350A | 0~20A | 0~200A |
| RES | 1mA | 10mA | 0.7mA | 7mA | 0.4mA | 4mA | |
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ||||
| CR Mode | Range | 0.009Ω~50Ω | 0.09Ω~250Ω | 0.053Ω~286Ω | 0.53Ω~1429Ω | 0.186Ω~1000Ω | 1.86Ω~5000Ω |
| RES | 16Bits | 16Bits | 16Bits | ||||
| Accuracy | Vin/Rset * 0.2% + 0.2%IF.S. | Vin/Rset * 0.2% + 0.2%IF.S. | Vin/Rset * 0.2% + 0.2%IF.S. | ||||
| CW Mode | Range | 0~5000W | 0~5000W | 0~5000W | |||
| RES | 0.1W | 0.1W | 0.1W | ||||
| Accuracy | ±(0.2%+0.2%FS) | ±(0.2%+0.2%FS) | ±(0.2%+0.2%FS) | ||||
| DYNA | CC Mode | ||||||
| T1&T Time | 10μS~60S | 10μS~60S | 10μS~60S | ||||
| Accuracy | 2uS±100ppm | 2uS±100ppm | 2uS±100ppm | ||||
| Slope | 0.001~0.6A/μS | 0.01~6A/μS | 0.0001~0.4A/μS | 0.001~4A/μS | 0.0001~0.24A/μS | 0.001~2.4A/μS | |
| RES | 2μS | 2μS | 2μS | ||||
| V Measurement | Range | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V |
| RES | 0.5mV | 2.5mV | 2mV | 10mV | 4mV | 20mV | |
| Accuracy | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ||||
| I Measurement | Range | 0~50A | 0~500A | 0~35A | 0~350A | 0~20A | 0~200A |
| RES | 1mA | 10mA | 0.7mA | 7mA | 0.4mA | 4mA | |
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ||||
| Protection scope | OPP | 6300W | 6300W | 6300W | |||
| OCP | 50A | 500A | 35A | 350A | 20A | 200A | |
| OVP | 31.5V | 157.5V | 126V | 630V | 252V | 1250V | |
| OTP | ≒85℃ | ≒85℃ | ≒85℃ | ||||
| Short Circuit | CC (Current) | ≒50A | ≒500A | ≒35A | ≒350A | ≒20A | ≒200A |
| CV (Voltage) | ≈0V | ≈0V | ≈0V | ||||
| CR (Resistance) | ≈3mΩ | ≈10mΩ | ≈50mΩ | ||||
| Temperature | Operating | 0~40℃ | 0~40℃ | 0~40℃ | |||
| Storage | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | ||||
| Communication port | RS232/RS485 | RS232/RS485 | RS232/RS485 | ||||
| Dimension | W*H*D | 4Uchassis 480*185*705(mm) | 4Uchassis 480*185*705(mm) | 4Uchassis 480*185*705(mm) | |||
| Weight | ≈ kg | ≈42kg | ≈42kg | ≈42kg | |||
| Power supply | 100~240Vac 50/60Hz ≤250VA max | ||||||






