Project Description
The HT9815 programmable DC electronic load supports four standard operation modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP). It is equipped with abundant advanced test functions including automatic testing, dynamic load testing, over-current testing and timing sequence testing.
This instrument adopts a brand-new large touch screen combined with physical buttons and rotary knobs, which solves the pain points of complex parameter configuration and cumbersome operation of traditional electronic loads. Users can quickly set up complex test procedures and parameters without frequent page switching, greatly improving test efficiency. The intuitive graphical interface effectively prevents parameter setting errors.
Standard RS232 and RS485 communication interfaces are pre-installed to facilitate integration into various automated test systems. An external IO trigger port is also reserved for connecting external trigger signals.
- Four core operation modes: CC / CV / CR / CP
- Built-in auto-test & sequential list test functions
- Dynamic load frequency up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test mode
- OCP over-current test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR mode optimized for LED testing
- Voltage & current ripple measurement capability
- Power-off parameter memory retention function
- Storage capacity for up to 100 groups of parameter files
- Standard RS232 / RS485 communication ports
| Parameter | 1500W-150V-240A | ||
| Nominal Value | power | 1500W | |
| Voltage | 0-15V | 0-150V | |
| Current | 0-24A | 0-240A | |
| Min op volt | 0.14V at 24A | ||
| 1.4V at 240A | |||
| CV Mode | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.03%FS) | ||
| CC Mode | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 1500W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 1500W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈1500W | ||
| OCP | ≈25.2A | ≈252A | |
| OVP | ≈15.75V | ≈157.5V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈25.2A | ≈252A |
| CV | ≈0.14~1.4V | ||
| CR | ≈15mΩ | ||
| INP RES | 150KΩ | ||
| SIZE&WEIGHT | |||
| SIZE(W*H*D) | 483mm*100mm*500mm | ||
| WEIGHT | 16.6kg | ||






