Project Description
This HT9813B programmable DC electronic load is equipped with four standard operation modes: Constant Current (CC), Constant Resistance (CR), Constant Voltage (CV) and Constant Power (CP). It also integrates abundant advanced test functions including automatic test, dynamic test, over-current test and timing sequence test.
Equipped with a brand-new large touchscreen combined with physical keys and knobs, the instrument eliminates the complicated parameter setup and cumbersome operation of traditional loads. Users can quickly configure complex test procedures and parameters without frequent page switching, greatly improving test efficiency. The intuitive interface effectively prevents configuration errors.
Standard RS232 and RS485 communication interfaces are equipped for easy integration into various automated test systems, plus an IO port to support external trigger connection.
- Four core operation modes: CC, CV, CR, CP
- Automatic test & list sequence test functions
- Dynamic mode up to 50kHz
- High measurement resolution: 0.1mV (Voltage), 0.1mA (Current)
- Dedicated battery test function
- OCP over-current test & remote sense measurement function
- Short-circuit simulation function
- CR mode optimized for LED testing
- Voltage & current ripple measurement function
- Power-off parameter memory retention
- Storage for up to 100 groups of test files
- Standard built-in RS232 / RS485 communication ports
| Parameter | 600W-500V-60A | ||
| Nominal Value | Power | 600W | |
| Voltage | 0-50V | 0-500V | |
| Current | 0-6A | 0-60A | |
| Min op volt | 0.28V at 6A | ||
| 2.8V at 60A | |||
| CV Mode | Range | 0-50V | 0-500V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.03%FS) | ||
| CC Mode | Range | 0-6A | 0-60A |
| RES. | 0.01mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 600W | |
| RES. | 1mW | 10mW | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-50V | 0-500V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-6A | 0-60A |
| RES. | 0.01mA | 0.1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 600W | |
| RES. | 1mW | 10mW | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈630W | ||
| OCP | ≈6.3A | ≈63A | |
| OVP | ≈52.5V | ≈525V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈6.3A | ≈63A |
| CV | ≈0V | ||
| CR | ≈20mΩ | ||
| INP RES | 500KΩ | ||
| SIZE(&WEIGHT | |||
| SIZE(W*H*D) | 483mm*100mm*500mm | ||
| WEIGHT | 11kg | ||






