Project Description
The HT9904EL programmable DC electronic load comes with four standard
operating modes: constant current (CC), constant resistance (CR), constant voltage
(CV) and constant power (CP. It is also equipped with abundant advanced functions
including auto test, dynamic test, overcurrent test and sequence test. Adopting a
brand-new large touch screen combined with physical keys and adjustment knobs,
the instrument eliminates the complicated parameter configuration and cumbersome
operation of traditional equipment. Users can quickly set complex test procedures
and parameters without frequent page switching to boost working efficiency, and the
intuitive interface effectively prevents wrong settings.
The HT9904EL DC electronic load has standard RS232 and RS485 communication
interface for seamless integration into various test systems. An IO port is also
available for external trigger connection
- Four operating modes: CC, CV, CR, CP
- Auto test & list sequence test functions
- Dynamic mode up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test function
- OCP test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR-LED test mode
- Voltage & current ripple measurement function
- Power-off parameter memory function
- Storage capacity for 100 sets of test files
- Standard RS232 / RS485 interfaces
| Model | HT9904EL-150-400 | HT9904EL-600-280 | HT9904EL-1200-160 | ||||
| (0~40℃) Input Rating |
Power | 4000W | 4000W | 4000W | |||
| Voltage | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V | |
| Current | 0~40A | 0~400A | 0~28A | 0~280A | 0~16A | 0~160A | |
| Min op volt | 1.5V at 400A | 6.2V at 280A | 20V at 160A | ||||
| CV Mode | Range | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V |
| RES | 0.5mV | 2.5mV | 2mV | 10mV | 4mV | 20mV | |
| Accuracy | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ||||
| CC Mode | Range | 0~40A | 0~400A | 0~28A | 0~280A | 0~16A | 0~160A |
| RES | 1mA | 10mA | 0.7mA | 7mA | 0.4mA | 4mA | |
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ||||
| CR Mode | Range | 0.009Ω~50Ω | 0.09Ω~250Ω | 0.053Ω~286Ω | 0.53Ω~1429Ω | 0.186Ω~1000Ω | 1.86Ω~5000Ω |
| RES | 16Bits | 16Bits | 16Bits | ||||
| Accuracy | Vin/Rset * 0.2% + 0.2%IF.S. | Vin/Rset * 0.2% + 0.2%IF.S. | Vin/Rset * 0.2% + 0.2%IF.S. | ||||
| CW Mode | Range | 0~4000W | 0~4000W | 0~4000W | |||
| RES | 0.1W | 0.1W | 0.1W | ||||
| Accuracy | ±(0.2%+0.2%FS) | ±(0.2%+0.2%FS) | ±(0.2%+0.2%FS) | ||||
| DYNA | CC Mode | ||||||
| T1&T Time | 10μS~60S | 10μS~60S | 10μS~60S | ||||
| Accuracy | 2uS±100ppm | 2uS±100ppm | 2uS±100ppm | ||||
| Slope | 0.001~0.6A/μS | 0.01~6A/μS | 0.0001~0.4A/μS | 0.001~4A/μS | 0.0001~0.24A/μS | 0.001~2.4A/μS | |
| RES | 2μS | 2μS | 2μS | ||||
| V Measurement | Range | 0~30V | 0~150V | 0~120V | 0~600V | 0~240V | 0~1200V |
| RES | 0.5mV | 2.5mV | 2mV | 10mV | 4mV | 20mV | |
| Accuracy | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ±(0.025%+0.025%FS) | ||||
| I Measurement | Range | 0~40A | 0~400A | 0~28A | 0~280A | 0~16A | 0~160A |
| RES | 1mA | 10mA | 0.7mA | 7mA | 0.4mA | 4mA | |
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | ||||
| Protection scope | OPP | 4000W | 4000W | 4000W | |||
| OCP | 40A | 400A | 28A | 280A | 16A | 160A | |
| OVP | 31.5V | 157.5V | 126V | 630V | 252V | 1250V | |
| OTP | ≒85℃ | ≒85℃ | ≒85℃ | ||||
| Short Circuit | CC (Current) | ≒40A | ≒400A | ≒28A | ≒280A | ≒16A | ≒160A |
| CV (Voltage) | ≈0V | ≈0V | ≈0V | ||||
| CR (Resistance) | ≈3mΩ | ≈10mΩ | ≈50mΩ | ||||
| Temperature | Operating | 0~40℃ | 0~40℃ | 0~40℃ | |||
| Storage | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | ||||
| Communication port | RS232/RS485 | RS232/RS485 | RS232/RS485 | ||||
| Dimension | W*H*D | 4Uchassis 480*185*705(mm) | 4Uchassis 480*185*705(mm) | 4Uchassis 480*185*705(mm) | |||
| Weight | ≈ kg | ≈42kg | ≈42kg | ≈42kg | |||
| Power supply | 100~240Vac 50/60Hz ≤250VA max | ||||||






