Project Description
The HT9818D is a 3000W, 500V, 240A programmable DC electronic load. It supports four mainstream operating modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP). It is integrated with abundant advanced test functions including auto-test, dynamic test, over-current test and timing sequence test.
Equipped with a brand-new large touchscreen matched with physical buttons and an adjustment knob, it solves the pain points of complicated parameter configuration and cumbersome operation of traditional electronic loads. Users can rapidly set up complex test flows and parameters without frequent interface switching, greatly boosting test efficiency. The intuitive graphical interface effectively avoids parameter configuration errors.
Standard RS232 and RS485 communication interfaces are pre-installed for seamless integration into various automated test systems (ATE). An IO trigger port is reserved for connection with external trigger signals.
- Four core operation modes: CC / CV / CR / CP
- Auto-test & sequential list test functions
- Dynamic test frequency up to 50kHz
- High measurement resolution: 0.1mV for voltage, 0.1mA for current
- Dedicated battery test function
- OCP test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR mode customized for LED testing
- Voltage & current ripple measurement capability
- Power-off parameter memory, supporting storage of up to 100 groups of test files
- Standard RS232 & RS485 communication ports
| Parameter | 300W-500V-240A | |||
| Nominal Value | Power | 3000W | ||
| Voltage | 0-50V | 0-500V | ||
| Current | 0-24A | 0-240A | ||
| Min op volt | 0.25V at 24A | |||
| 3V at 240A | ||||
| CV Mode | Range | 0-50V | 0-500V | |
| RES. | 0.1mV | 1mV | ||
| Accuracy | ±(0.05%+0.02%FS) | |||
| CC Mode | Range | 0-24A | 0-240A | |
| RES. | 0.01mA | 0.1mA | ||
| Accuracy | ±(0.05%+0.05%FS) | |||
| CR Mode | Range | 0.047Ω~7.5KΩ | ||
| RES. | 16bit | |||
| Accuracy | (0.1+0.01R)% | |||
| CW Mode | Range | 3000W | ||
| RES. | 10mW | 0.1W | ||
| Accuracy | ±(0.1%+0.2%FS) | |||
| DYNA | Time | 10uS-50S | ||
| Accuracy | 2uS | |||
| Slope | 0.0003-3A/uS | |||
| MEAS RANGE | ||||
| VOLT MEAS | Range | 0-50V | 0-500V | |
| RES. | 0.1mV | 1mV | ||
| Accuracy | ±(0.02%+0.03%FS) | |||
| CURR MEAS | Range | 0-24A | 0-240A | |
| RES. | 0.01mA | 0.1mA | ||
| Accuracy | ±(0.05%+0.05%FS) | |||
| POW MEAS | Range | 3000W | ||
| RES. | 10mW | 0.1W | ||
| Accuracy | ±(0.1%+0.2%FS) | |||
| PROTECT RANGE | ||||
| OPP | ≈3000W | |||
| OCP | ≈24A | ≈240A | ||
| OVP | ≈52.5V | ≈525V | ||
| OTP | ≈85℃ | |||
| SHORT | CC | ≈24A | ≈240A | |
| CV | ≈0V | |||
| CR | ≈80mΩ | |||
| INP RES | 500KΩ | |||
| SIZE&WEIGHT | ||||
| SIZE(W*H*D) | 483mm*185mm*590mm | |||
| WEIGHT | 30kg | |||






