Project Description
The HT9818 is a 3000W, 150V, 240A programmable DC electronic load. It comes with four standard operating modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP). It also integrates abundant advanced test functions including auto-test, dynamic test, over-current test and timing sequence test.
Equipped with a brand-new large touchscreen paired with physical buttons and an adjustment knob, it solves the pain points of complex parameter configuration and cumbersome operation of traditional loads. Users can rapidly set up complex test procedures and parameters without frequent interface switching to boost work efficiency. The intuitive graphical interface effectively prevents parameter setup errors.
Standard RS232 and RS485 communication interfaces are pre-installed for seamless integration into various automated test systems. An IO trigger port is also reserved for connecting external trigger signals.
- Four core operation modes: CC / CV / CR / CP
- Auto-test & sequential list test functions
- Dynamic test frequency up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test function
- OCP test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR mode for LED testing
- Voltage & current ripple measurement capability
- Power-off parameter memory function, stores up to 100 groups of test files
- Standard RS232 & RS485 communication ports
| Parameter | 3000W-150V-240A | ||
| Nominal Value | Power | 3000W | |
| Voltage | 0-15V | 0-150V | |
| Current | 0-24A | 0-240A | |
| Min op volt | 0.2V at 24A | ||
| 2V at 240A | |||
| CV Mode | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.025%FS) | ||
| CC Mode | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 3000W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 3000W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈3000W | ||
| OCP | ≈24A | ≈240A | |
| OVP | ≈15.75V | ≈157.5V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈24A | ≈240A |
| CV | ≈0V | ||
| CR | ≈80mΩ | ||
| INP RES | 150KΩ | ||
| SIZE&WEIGHT | |||
| SIZE(W*H*D) | 483mm*185mm*590mm | ||
| WEIGHT | 30kg | ||






