Project Description
The HT9817B is a 2400W, 500V, 120A programmable DC electronic load. It supports four standard operating modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP). It also integrates abundant advanced test functions including auto-test, dynamic test, over-current test and sequence timing test.
Equipped with a brand-new large touchscreen, paired with physical buttons and an adjustment knob, the instrument eliminates the trouble of complicated parameter configuration and cumbersome operation on traditional loads. Users can quickly set up complex test procedures and parameters without frequent interface switching, greatly improving test efficiency. The intuitive graphical interface effectively avoids parameter setup errors.
Standard RS232 and RS485 communication interfaces are pre-installed for seamless integration into various automated test systems (ATE). An IO trigger port is also reserved for external trigger signal connection.
✅ Four operating modes: CC, CV, CR, CP
✅ Auto‑test & sequence list test
✅ Dynamic mode up to 50kHz
✅ High resolution: 0.1mV (Voltage), 0.1mA (Current)
✅ Dedicated battery test function
✅ OCP test & remote sense measurement
✅ Built‑in short‑circuit simulation
✅ CR‑LED special test mode
✅ Voltage & current ripple measurement
✅ Power‑off parameter memory
✅ Stores up to 100 groups of test files
✅ Standard RS232 / RS485 communication ports
| Parameter | 2400W-500V-120A | ||
| Nominal Value | Power | 2400W | |
| Voltage | 0-50V | 0-500V | |
| Current | 0-12A | 0-120A | |
| Min op volt | 0.28V at 12A | ||
| 2.8V at 120A | |||
| CV Mode | Range | 0-50V | 0-500V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.03%FS) | ||
| CC Mode | Range | 0-12A | 0-120A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 2400W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-50V | 0-500V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-12A | 0-120A |
| RES. | 0.01mA | 0.1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 2400W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈2500W | ||
| OCP | ≈12.6A | ≈126A | |
| OVP | ≈52.5V | ≈525V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈12.6A | ≈126A |
| CV | ≈0V | ||
| CR | ≈20mΩ | ||
| INP RES | 500KΩ | ||
| SIZE&WEIGHT | |||
| SIZE(W*H*D) | 483mm*185mm*590mm | ||
| WEIGHT | 29.9kg | ||






