Project Description
Model HT9817 is a 2400W, 150V, 240A programmable DC electronic load. It integrates four standard operation modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP. It also supports advanced functions including auto-test, dynamic test, over-current test and sequence test.
Equipped with a new large touchscreen, combined with physical keys and an adjustment knob, the instrument eliminates complicated parameter setup and cumbersome operation. Operators can configure complex test procedures and parameters quickly without frequent interface switching, improving test efficiency while reducing configuration errors with an intuitive graphical interface.
Standard communication interfaces include RS232 and RS485, enabling seamless integration into automated test systems (ATE). An IO trigger port is also reserved for external signal triggering.
- Four core operation modes: CC / CV / CR / CP
- Built-in auto-test & list sequential test functions
- Dynamic load response up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test mode
- OCP (Over-Current Protection) test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR mode for LED testing
- Voltage & current ripple measurement capability
- Power-off parameter memory function, storing up to 100 groups of test files
- Standard RS232 & RS485 communication ports
| Parameter | 2400W-150V-240A | ||
| Nominal Value | Power | 2400W | |
| Voltage | 0-15V | 0-150V | |
| Current | 0-24A | 0-240A | |
| Min op volt | 0.14V at 24A | ||
| 1.4V at 240A | |||
| CV Mode | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.03%FS) | ||
| CC Mode | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 2400W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 2400W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈2500W | ||
| OCP | ≈25.2A | ≈252A | |
| OVP | ≈15.75V | ≈157.5V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈25.2A | ≈252A |
| CV | ≈0V | ||
| CR | ≈15mΩ | ||
| INP RES | 150KΩ | ||
| SIZE&WEIGHT | |||
| SIZE(W*H*D) | 483mm*185mm*590mm | ||
| WEIGHT | 29.9kg | ||






