Project Description
The HT9814 programmable DC electronic load is equipped with four standard operating modes: Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR) and Constant Power (CP. It also integrates abundant advanced functions including auto-test, dynamic load test, over-current test and sequence timing test.
Adopting a new large touch screen paired with physical buttons and knobs, the equipment solves the pain points of complex parameter configuration and cumbersome operation on traditional loads. Users can quickly set up complex test flows and parameters without frequent page switching, greatly improving test efficiency. The intuitive graphical interface effectively avoids configuration errors.
Standard communication interfaces include RS232 and RS485, enabling seamless integration into various automated test systems. An external IO trigger port is also reserved for peripheral signal linkage.
- Four core operation modes: CC / CV / CR / CP
- Built-in auto-test & list sequential test functions
- Dynamic load response up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test mode
- OCP over-current test & remote sense measurement function
- Built-in short-circuit simulation function
- Special CR mode optimized for LED testing
- Voltage & current ripple measurement capability
- Power-off parameter memory retention
- Storage capacity for up to 100 groups of test files
- Standard RS232 / RS485 communication ports
| Parameter | 1200W-150V-240A | ||
| Nominal Value | Power | 1200W | |
| Voltage | 0-15V | 0-150V | |
| Current | 0-24A | 0-240A | |
| Min op volt | 0.14V at 24A | ||
| 1.4V at 240A | |||
| CV Mode | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.03%FS) | ||
| CC Mode | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R)% | ||
| CW Mode | Range | 1200W | |
| RES | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.02%+0.03%FS) | ||
| CURR MEAS | Range | 0-24A | 0-240A |
| RES. | 0.1mA | 1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 1200W | |
| RES. | 10mW | 0.1W | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈1260W | ||
| OCP | ≈25.2A | ≈252A | |
| OVP | ≈15.75V | ≈157.5V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈25.2A | ≈252A |
| CV | ≈0V | ||
| CR | ≈15mΩ | ||
| INP RES | 150KΩ | ||
| SIZE&WEIGHT | |||
| SIZE(W*H*D) | 483mm*100mm*500mm | ||
| WEIGHT | 16.6kg | ||






