Project Description
The HT9810-150W-150V-35A Programmable DC Electronic Load supports four standard operation modes: Constant Current (CC), Constant Resistance (CR), Constant Voltage (CV) and Constant Power (CP). It is also equipped with abundant advanced functions including Auto Test, List Sequential Test, Dynamic Test and Over-Current Test.
Adopting a brand-new large touch screen combined with physical buttons and adjustment knob, the equipment eliminates complicated parameter setup and cumbersome operation. Users can rapidly configure complex test flows and parameters without frequent page switching, boosting testing efficiency and avoiding setup errors thanks to intuitive interface display.
Standard built-in RS232 & RS485 communication ports allow seamless integration into various automatic test systems. An external IO trigger interface is also available for external signal connection.
- Four operation modes: CC, CV, CR, CP
- Auto test & list sequential test functions
- Dynamic mode up to 50kHz
- High measurement resolution: 0.1mV (voltage), 0.1mA (current)
- Dedicated battery test function
- OCP test & remote sense measurement function
- Short-circuit simulation function
- Special CR mode for LED testing
- Voltage & current ripple measurement function
- Power-off parameter memory function
- Storage capacity for up to 100 groups of test files
- Standard RS232 / RS485 communication interfaces
| Parameter | 150W-150V-35A | ||
| Nominal Value | Power | 150W | |
| Voltage | 0-15V | 0-150V | |
| Current | 0-3.5A | 0-35A | |
| Min op volt | 0.25A at 3.5A 3V at 35A |
||
| CV Mode | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.05%+0.02%FS) | ±(0.05%+0.025%FS) | |
| CC Mode | Range | 0-3.5A | 0-35A |
| RES. | 0.01mA | 0.1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | |
| CR Mode | Range | 0.047Ω~7.5KΩ | |
| RES. | 16bit | ||
| Accuracy | (0.1+0.01R) % | ||
| CW Mode | Range | 150W | |
| RES. | 1mW | 10mW | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| DYNA | Time | 10uS-50S | |
| Accuracy | 2uS | ||
| Slope | 0.0003-3A/uS | ||
| MEAS RANGE | |||
| VOLT MEAS | Range | 0-15V | 0-150V |
| RES. | 0.1mV | 1mV | |
| Accuracy | ±(0.025%+0.025%FS) | ||
| CURR MEAS | Range | 0-3.5A | 0-35A |
| RES. | 0.01mA | 0.1mA | |
| Accuracy | ±(0.05%+0.05%FS) | ||
| POW MEAS | Range | 150W | |
| RES. | 1mW | 10mW | |
| Accuracy | ±(0.1%+0.2%FS) | ||
| PROTECT RANGE | |||
| OPP | ≈157.5W | ||
| OCP | ≈3.75A | ≈37.5A | |
| OVP | ≈15.75V | ≈157.5V | |
| OTP | ≈85℃ | ||
| SHORT | CC | ≈3.75A | ≈37.5A |
| CV | ≈0.25V~3V | ||
| CR | ≈80m Ω | ||
| INP RES | 150K Ω | ||
| Size&Weight | |||
| SIZE(W*H*D) | 215mm*103mm*390mm | ||
| Weight | 3.4kg | ||






